Domains
Find the perfect domain
Get a free domain for the first year with an annual hosting plan.
- .com $13.49/yr
- .net $14.49/yr
- .org $13.49/yr
- .io $56.49/yr
- .co $17.49/yr
Domain prices
For example, .com is $13.49 for the first year and renews at $19.99/yr.
| Extension | Register | Renew | Transfer |
|---|---|---|---|
| .com | $13.49/yr$0.01 1st year with a 3‑year term | $19.99/yr | $13.49 |
| .net | $14.49/yr$11.99 1st year with a 2‑year term | $17.99/yr | $14.49 |
| .org | $13.49/yr | $17.99/yr | $13.49 |
| .io | $56.49/yr | $74.99/yr | $56.49 |
| .co | $17.49/yr | $34.99/yr | $33.49 |
| .me | $20.99/yr | $19.99/yr | $19.49 |
| .mobi | $45.99/yr | $59.99/yr | $45.99 |
| .us | $8.99/yr | $8.99/yr | $8.99 |
| .biz | $21.49/yr | $23.99/yr | $20.99 |
| .co.uk | $7.99/yr$3.99 1st year with a 2‑year term | $11.99/yr | $7.99 |
Why register with us
-
Free WHOIS privacy
Your contact details stay hidden from spammers, on every extension that allows it.
-
A free domain
Free for the first year with an annual hosting plan.
-
Easy DNS management
Change records in a couple of clicks.
-
Auto-renewal
Never lose your name over a forgotten invoice.
Already have a domain with another registrar?
Transfer it to us. The transfer includes a year of renewal.
Short videos about domains
How DNS changes spread and what an IP address is.
-
DNS propagation explained: it's always DNS
-
What is an IP address? Localhost means you
Your name online
Checking if a domain is available is free.