Pricing
All our prices on one page
No hidden fees. Your price is locked for the full term you pay for, and the renewal price is shown at checkout before you pay. We add sales tax only if your state requires it.
| Plan | Cores / RAM / NVMe | 2 years | 1 year | 1 mo | Renewal | |
|---|---|---|---|---|---|---|
| KVM 1 | 1 / 4 GB / 50 GB | $6.49 | $6.99 | $9.99 | $11.99 | Choose |
| KVM 2 | 2 / 8 GB / 100 GB | $8.79 | $9.99 | $13.99 | $14.99 | Choose |
| KVM 4 | 4 / 16 GB / 200 GB | $12.99 | $14.99 | $25.99 | $28.99 | Choose |
| KVM 8 | 8 / 32 GB / 400 GB | $25.99 | $28.49 | $50.99 | $49.99 | Choose |
30-day money-back guaranteePrice locked for the full term
| Plan | Cores / RAM / NVMe | 2 years | 1 year | 1 mo | Renewal | |
|---|---|---|---|---|---|---|
| Game 8 GB | 2 / 8 GB / 100 GB | $8.99 | $9.99 | $13.99 | $14.99 | Choose |
| Game 16 GB | 4 / 16 GB / 200 GB | $12.99 | $14.99 | $25.99 | $28.99 | Choose |
| Game 32 GB | 8 / 32 GB / 400 GB | $25.99 | $28.49 | $50.99 | $49.99 | Choose |
30-day money-back guaranteePrice locked for the full term
| Plan | 4 years | Renewal | |
|---|---|---|---|
| Starter | $1.99/mo | $10.99/mo | Choose |
| Business | $2.79/mo | $16.99/mo | Choose |
| Cloud | $7.99/mo | $25.99/mo | Choose |
| Agency Startup · 2 years, up to 100 sites | $29/mo | $49/mo | Choose |
| Agency Professional · 2 years, up to 200 sites | $44/mo | $69/mo | Choose |
| Agency Growth · 2 years, up to 300 sites | $64/mo | $89/mo | Choose |
30-day money-back guaranteePrice locked for the full term
| Extension | Register | Renew | Transfer | |
|---|---|---|---|---|
| .com | $13.49/yr$0.01 1st year with a 3‑year term | $19.99/yr | $13.49 | Search |
| .net | $14.49/yr$11.99 1st year with a 2‑year term | $17.99/yr | $14.49 | Search |
| .org | $13.49/yr | $17.99/yr | $13.49 | Search |
| .io | $56.49/yr | $74.99/yr | $56.49 | Search |
| .co | $17.49/yr | $34.99/yr | $33.49 | Search |
| .me | $20.99/yr | $19.99/yr | $19.49 | Search |
| .mobi | $45.99/yr | $59.99/yr | $45.99 | Search |
| .us | $8.99/yr | $8.99/yr | $8.99 | Search |
| .biz | $21.49/yr | $23.99/yr | $20.99 | Search |
| .co.uk | $7.99/yr$3.99 1st year with a 2‑year term | $11.99/yr | $7.99 | Search |
| WHOIS privacy | free | free | — |
Price locked for the full term
| Certificate | Validation | 1 year | |
|---|---|---|---|
| RapidSSL | Domain | $16.99 | Choose |
| RapidSSL Wildcard | Domain | $109 | Choose |
| Sectigo OV | Company | $39.99 | Choose |
| Sectigo EV | Extended | $109 | Choose |
Price locked for the full term
| Plan | Storage | 4 years | Renewal | |
|---|---|---|---|---|
| Mail Starter | 5 GB | $0.39/mo per mailbox | $1.59/mo per mailbox | Choose |
| Mail Standard | 20 GB | $0.99/mo per mailbox | $2.79/mo per mailbox | Choose |
| Mail Premium | 50 GB | $1.99/mo per mailbox | $3.99/mo per mailbox | Choose |
30-day money-back guaranteePrice locked for the full term
| Plan | Annual | Monthly | Fully managed | |
|---|---|---|---|---|
| Business Basic | $8.25/user | $9.99/user | +$12/user | Buy |
| Business Standard | $16.50/user | $19.99/user | +$12/user | Buy |
| Business Premium | $24.75/user | $29.99/user | +$12/user | Buy |
Price locked for the full term
| Plan | Annual | Monthly | |
|---|---|---|---|
| Business Starter | $8.25/user | $9.99/user | Buy |
| Business Standard | $16.50/user | $19.99/user | Buy |
| Business Plus | $24.75/user | $29.99/user | Buy |
Price locked for the full term
| Add-on | Price |
|---|---|
| Daily backups | +20% of plan price |
| Extra IPv4 | $3/mo per address |
| Managed server | $25/mo |
| Replication with failover | +30% of plan price |
| Migration: one server up to 200 GB with an annual plan | free |
| Migration on monthly billing | $49 one-time |
| Complex migration | from $99 |
| Service | Price | |
|---|---|---|
| Managed IT — no long-term contracts | from $100/user/mo | Get in touch |
| Business website | from $5,000 | Discuss a project |
| Web app or MVP | from $15,000 | Discuss a project |
| Website support | from $250/mo | Discuss a project |
Not sure what to choose?
Write to us. We'll help you pick a plan or run a free IT audit.